O系列-6807
發(fā)布日期:2024-01-16 瀏覽次數(shù):652
ITEM | P/N | Y HEX | T1 | M1 | D1 | T2 | M2 | D2 |
1 | 6807-04-04-NW0-FG | 0.438 | 7/16-20UNF | 1.03 | 0.172 | 7/16-20UNF | 1.03 | 0.172 |
2 | 6807-06-06-NW0-FG | 0.562 | 9/16-18UNF | 1.25 | 0.297 | 9/16-18UNF | 1.25 | 0.297 |
3 | 6807-08-08-NW0-FG | 0.75 | 3/4-16UNF | 1.45 | 0.391 | 3/4-16UNF | 1.45 | 0.391 |
4 | 6807-10-08-NOW-FG | 0.875 | 7/8-14 UNF | 1.7 | 0.484 | 3/4-16UNF | 1.54 | 0.391 |
5 | 6807-10-10-NOW-FG | 0.875 | 7/8-14UNF | 1.7 | 0.484 | 7/8-14UNF | 1.7 | 0.484 |
6 | 6807-12-12-NW0-FG | 1.062 | 1-1/16-12UN | 1.94 | 0.609 | 1-1/16-12UN | 1.94 | 0.609 |
7 | 6807-16-16-NOW-FG | 1.312 | 1-5/16-12UN | 2.05 | 0.844 | 1-5/16-12UN | 2.05 | 0.844 |
8 | 6807-20-20-NOW-FG | 1.625 | 1-5/8-12 UN | 2.25 | 1.078 | 1-5/8-12 UN | 2.25 | 1.078 |
9 | 6807-24-24-NW0-FG | 1.875 | 1 7/8-12UN | 2.39 | 1.312 | 1 7/8-12UN | 2.39 | 1.312 |
- 上一篇:無
- 下一篇:O系列-6806