J系列-0318
發(fā)布日期:2023-11-21 瀏覽次數(shù):579
ITEM | P/N | Y HEX | T | L | L2 | L1 MIN. | D |
1 | 0318-02 | 0.375 | 5/16-24 U.N.F. | 0.550 | 0.460 | 0.246 | 0.179 |
2 | 0318-03 | 0.438 | 3/8-24 U.N.F. | 0.610 | 0.506 | 0.277 | 0.241 |
3 | 0318-04 | 0.563 | 7/16-20 U.N.F. | 0.620 | 0.532 | 0.295 | 0.304 |
4 | 0318-05 | 0.625 | 1/2-20 U.N.F. | 0.680 | 0.579 | 0.326 | 0.373 |
5 | 0318-06 | 0.688 | 9/16-18 U.N.F. | 0.730 | 0.603 | 0.328 | 0.439 |
6 | 0318-08 | 0.875 | 3/4-16 U.N.F. | 0.850 | 0.723 | 0.370 | 0.568 |
7 | 0318-10 | 1.000 | 7/8-14 U.N.F. | 0.980 | 0.817 | 0.456 | 0.696 |
8 | 0318-12 | 1.250 | 1-1/16-12 U.N. | 1.030 | 0.868 | 0.464 | 0.832 |
9 | 0318-14 | 1.375 | 1-3/16-12 U.N. | 1.090 | 0.914 | 0.511 | 0.959 |
10 | 0318-16 | 1.500 | 1-5/16-12 U.N. | 1.130 | 0.962 | 0.558 | 1.087 |
11 | 0318-20 | 2.000 | 1-5/8-12 U.N. | 1.230 | 1.017 | 0.558 | 1.344 |
12 | 0318-24 | 2.250 | 1-7/8-12 U.N. | 1.420 | 1.170 | 0.656 | 1.614 |
13 | 0318-32 | 2.875 | 2-1/2-12 U.N. | 1.750 | 1.462 | 0.839 | 2.164 |
- 上一篇:J系列-0306-N-DETAIL
- 下一篇:無