J系列-2501
發(fā)布日期:2024-01-12 瀏覽次數(shù):575
ITEM | P/N | Y HEX | T1 | M1 | D1 | T2 | M2 | D2 |
1 | 2501-02-02-FG | 0.438 | 5/16-24UNF | 0.77 | 0.062 | 1/8-27NPTF | 0.72 | 0.188 |
2 | 2501-03-02-FG | 0.438 | 3/8-24UNF | 0.83 | 0.125 | 1/8-27NPTF | 0.72 | 0.188 |
3 | 2501-04-02-FG | 0.438 | 7/16-20UNF | 0.89 | 0.172 | 1/8-27NPTF | 0.78 | 0.188 |
4 | 2501-04-04-FG | 0.562 | 7/16-20UNF | 1.05 | 0.172 | 1/4-18NPTF | 1.09 | 0.281 |
5 | 2501-04-06-FG | 0.75 | 7/16-20UNF | 1.12 | 0.172 | 3/8-18NPTF | 1.22 | 0.406 |
6 | 2501-04-08-FG | 0.875 | 7/16-20UNF | 1.21 | 0.172 | 1/2-14NPTF | 1.47 | 0.531 |
7 | 2501-05-02-FG | 0.562 | 1/2-20UNF | 0.95 | 0.234 | 1/8-27NPTF | 0.78 | 0.188 |
8 | 2501-05-04-FG | 0.562 | 1/2-20UNF | 1.05 | 0.234 | 1/4-18NPTF | 1.09 | 0.281 |
9 | 2501-05-06-FG | 0.75 | 1/2-20UNF | 1.12 | 0.234 | 3/8-18NPTF | 1.22 | 0.406 |
10 | 2501-05-08-FG | 0.875 | 1/2-20UNF | 1.21 | 0.234 | 1/2-14NPTF | 1.47 | 0.531 |
11 | 2501-06-02-FG | 0.562 | 9/16-18UNF | 1.06 | 0.297 | 1/8-27NPTF | 0.9 | 0.188 |
12 | 2501-06-04-FG | 0.562 | 9/16-18UNF | 1.06 | 0.297 | 1/4-18NPTF | 1.09 | 0.281 |
13 | 2501-06-06-FG | 0.75 | 9/16-18UNF | 1.14 | 0.297 | 3/8-18NPTF | 1.22 | 0.406 |
14 | 2501-06-08-FG | 0.875 | 9/16-18UNF | 1.22 | 0.297 | 1/2-14NPTF | 1.47 | 0.531 |
15 | 2501-06-12-FG | 1.062 | 9/16-18UNF | 1.31 | 0.297 | 3/4-14NPTF | 1.59 | 0.719 |
16 | 2501-08-02-FG | 0.75 | 3/4-16UNF | 1.25 | 0.391 | 1/8-27NPTF | 1.03 | 0.188 |
17 | 2501-08-04-FG | 0.75 | 3/4-16UNF | 1.25 | 0.391 | 1/4-18NPTF | 1.22 | 0.281 |
18 | 2501-08-06-FG | 0.75 | 3/4-16UNF | 1.25 | 0.391 | 3/8-18NPTF | 1.22 | 0.406 |
19 | 2501-08-08-FG | 0.875 | 3/4-16UNF | 1.33 | 0.391 | 1/2-14NPTF | 1.47 | 0.531 |
20 | 2501-08-12-FG | 1.062 | 3/4-16UNF | 1.42 | 0.391 | 3/4-14NPTF | 1.59 | 0.719 |
21 | 2501-08-16-FG | 1.312 | 3/4-16UNF | 1.52 | 0.391 | 1-11-1/2NPTF | 1.97 | 0.938 |
22 | 2501-10-06-FG | 0.875 | 7/8-14UN | 1.45 | 0.484 | 3/8-18NPTF | 1.28 | 0.406 |
23 | 2501-10-08-FG | 0.875 | 7/8-14UN | 1.45 | 0.484 | 1/2-14NPTF | 1.47 | 0.531 |
24 | 2501-10-12-FG | 1.062 | 7/8-14UN | 1.54 | 0.484 | 3/4-14NPTF | 1.59 | 0.719 |
25 | 2501-10-16-FG | 1.312 | 7/8-14UN | 1.64 | 0.484 | 1-11-1/2NPTF | 1.97 | 0.938 |
26 | 2501-12-06-FG | 1.062 | 1-1/16-12UN | 1.66 | 0.609 | 3/8-18NPTF | 1.4 | 0.406 |
27 | 2501-12-08-FG | 1.062 | 1-1/16-12UN | 1.66 | 0.609 | 1/2-14NPTF | 1.59 | 0.531 |
28 | 2501-12-12-FG | 1.062 | 1-1/16-12UN | 1.66 | 0.609 | 3/4-14NPTF | 1.59 | 0.719 |
29 | 2501-12-16-FG | 1.312 | 1-1/16-12UN | 1.76 | 0.609 | 1-11-1/2 NPTF | 1.97 | 0.938 |
30 | 2501-14-12-FG | 1.312 | 1-3/16-12UN | 1.8 | 0.719 | 3/4-14NPTF | 1.69 | 0.719 |
31 | 2501-16-08-FG | 1.312 | 1-5/16-12UN | 1.81 | 0.844 | 1/2-14NPTF | 1.78 | 0.531 |
32 | 2501-16-12-FG | 1.312 | 1-5/16-12UN | 1.81 | 0.844 | 3/4-14NPTF | 1.78 | 0.719 |
33 | 2501-16-16-FG | 1.312 | 1-5/16-12UN | 1.81 | 0.844 | 1-11-1/2 NPTF | 1.97 | 0.938 |
34 | 2501-16-20-FG | 1.625 | 1-5/16-12UN | 2.01 | 0.844 | 1-1/4-11-1/2NPTF | 2.38 | 1.25 |
35 | 2501-16-24-FG | 1.875 | 1-5/16-12UN | 2.16 | 0.844 | 1-1/2-11-12NPTF | 2.64 | 1.5 |
36 | 2501-20-16-FG | 1.625 | 1-5/8-12UN | 2.06 | 1.078 | 1-11-1/2NPTF | 2.35 | 0.938 |
37 | 2501-20-20-FG | 1.625 | 1-5/8-12UN | 2.06 | 1.078 | 1-1/4-11-1/2NPTF | 2.38 | 1.250 |
38 | 2501-20-24-FG | 1.875 | 1-5/8-12UN | 2.2 | 1.078 | 1-1/2-11-12NPTF | 2.64 | 1.5 |
39 | 2501-24-16-FG | 1.875 | 1-7/8-12UN | 2.33 | 1.312 | 1-11-1/2NPTF | 2.58 | 0.938 |
40 | 2501-24-20-FG | 1.875 | 1-7/8-12UN | 2.33 | 1.312 | 1-1/4-11-1/2NPTF | 2.61 | 1.25 |
41 | 2501-24-24-FG | 1.875 | 1-7/8-12UN | 2.33 | 1.312 | 1-1/2-11-1/2NPTF | 2.64 | 1.5 |
42 | 2501-32-24-FG | 2.5 | 2-1/2-12UN | 3.06 | 1.781 | 1-1/2-11-1/2NPTF | 2.97 | 1.5 |
43 | 2501-32-32-FG | 2.5 | 2-1/2-12UN | 3.06 | 1.781 | 2-11-1/2NPTF | 3 | 1.938 |
- 上一篇:J系列-2502
- 下一篇:J系列-2406-N